USDA Nat'l Slaughter Sow Summary |
Headlines
|
9/02 10:13 AM
USDA Nat'l Slaughter Sow Summary 09/02 10:01
NV_LS231
Nashville, TN Thu, Sep 2, 2010 USDA Market News
U.S. Slaughter Sow Report. Major Production areas of the Midwest
and Eastern United States. Actual plant delivered prices to
processors, including freight and commission.
Total sows tabulated 4980(approx 48% of daily sow slaughter)
01-Sep-10 25-Aug-10 02-Sep-09
Weight Range Average Average Average Average Average Average
Weight Price Weight Price Weight Price
300-450 lbs 404 $59.70 405 $60.10 404 $24.04
450-500 lbs 461 $64.15 477 $65.93 477 $28.03
500-550 lbs 519 $67.29 523 $66.06 524 $30.76
550 and up 577 $68.42 567 $67.42 562 $30.50
Weekly Totals
300-450 lbs 402 $61.82 406 $59.67 404 $24.20
450-500 lbs 469 $65.52 477 $64.66 476 $29.05
500-550 lbs 523 $67.49 524 $66.11 526 $31.04
550 and up 571 $68.66 572 $66.52 569 $31.35
9/1/10
Weight Range Average Average
Weight Price
300-400 lbs 376 $59.48
400-450 lbs 437 $59.92
450-500 lbs 461 $64.15
500-550 lbs 519 $67.29
550 and up 577 $68.42
Weekly Totals
300-400 lbs 370 $61.45
400-450 lbs 439 $62.18
450-500 lbs 469 $65.52
500-550 lbs 523 $67.49
550 and up 571 $68.66
Source: USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 781-5406
http://www.ams.usda.gov/mnreports/nv_ls231.txt
.
|