USDA Nat'l Slaughter Sow Summary |
Headlines
|
11/20 10:23 AM
USDA Nat'l Slaughter Sow Summary 11/20 10:17
NV_LS231
Nashville, TN Fri, Nov 20, 2009 USDA Market News
U.S. Slaughter Sow Report. Major Production areas of the Midwest
and Eastern United States. Actual plant delivered prices to
processors, including freight and commission.
Total sows tabulated 5803(approx 50% of daily sow slaughter)
19-Nov-09 12-Nov-09 20-Nov-08
Weight Range Average Average Average Average Average Average
Weight Price Weight Price Weight Price
300-450 lbs 395 $40.60 397 $38.31 415 $31.94
450-500 lbs 479 $44.43 473 $42.16 469 $40.49
500-550 lbs 531 $46.09 525 $43.00 526 $45.74
550 and up 573 $47.42 565 $44.59 568 $45.77
Weekly Totals
300-450 lbs 401 $40.80 397 $37.30 409 $31.60
450-500 lbs 481 $44.41 473 $40.11 474 $40.48
500-550 lbs 528 $45.36 527 $41.82 527 $44.62
550 and up 572 $46.39 576 $42.96 571 $45.24
11/19/09
Weight Range Average Average
Weight Price
300-400 lbs 373 $40.33
400-450 lbs 432 $41.02
450-500 lbs 479 $44.43
500-550 lbs 531 $46.09
550 and up 573 $47.42
Weekly Totals
300-400 lbs 371 $40.37
400-450 lbs 435 $41.20
450-500 lbs 481 $44.41
500-550 lbs 528 $45.36
550 and up 572 $46.39
Source: USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 781-5406
http://www.ams.usda.gov/mnreports/nv_ls231.txt
.
|