Weather |  Livestock |  Futures |  Futures Markets |  Options |  Market News |  Cattle News |  Swine News |  Sheep News 
Futures Markets
   
SWISS FRANC (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
SWISS FRANC  Sep 10 SF0U  0.9821    0.9890        0.9821  
SWISS FRANC  Dec 10 SF0Z  0.9831    0.9900        0.9831  
SWISS FRANC  Mar 11 SF1H  0.9878        0.9840s  -0.0038  0.9840 2:02P Sep 03
SWISS FRANC  Jun 11 SF1M  0.9890        0.9851s  -0.0039  0.9851 2:02P Sep 03
SWISS FRANC  Sep 11 SF1U  0.9903        0.9863s  -0.0040  0.9863 2:02P Sep 03
SWISS FRANC  Dec 11 SF1Z  0.9916        0.9875s  -0.0041  0.9875 2:02P Sep 03
SWISS FRANC/JAPANESE YEN (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
SWISS FRANC/... Sep 10 @SJY0U  82.9350    83.1000  82.6400      82.9350  
SWISS FRANC/... Dec 10 @SJY0Z  82.9350    83.1000  82.6350      82.9350  
SWISS FRANC/... Mar 11 @SJY1H  83.0050        82.9150s  -0.0900  82.9150 3:57P Sep 03
SWISS FRANC/... Jun 11 @SJY1M  82.9800        82.8850s  -0.0950  82.8850 3:57P Sep 03
SWISS FRANC/... Sep 11 @SJY1U  82.9350        82.8350s  -0.1000  82.8350 3:57P Sep 03
SWISS FRANC/... Dec 11 @SJY1Z  82.8900        82.7850s  -0.1050  82.7850 3:57P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SWISS FRANC (SF0U)
Exchange:  CME
Last Price: 
Change: 
Bid:  0.9890
Ask: 
Today's High:  0.9890
Today's Low: 
Volume:  47,112
Open: 
Close:  0.9821
Prev:  0.9821
Contract High:  0.9900
Contract Low:  0.8650
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Big Weekly Gains for Cash Corn, Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 06:26AM Tue 7, 2010
SF0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN