Weather |  Livestock |  Futures |  Futures Markets |  Options |  Market News |  Cattle News |  Swine News |  Sheep News 
 
Commodity Quotes
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.900 97.750 98.450s 0.700
Dec 101.600 100.600 101.325s 0.725
Feb 102.000 101.250 101.850s 0.775
Apr 103.100 102.500 103.100s 0.675
Jun 99.100 98.600 99.100s 0.550
Aug 98.900 98.300 98.875s 0.225
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.900 114.000 114.750s 0.875
Oct 115.800 114.825 115.500s 0.650
Nov 116.300 115.200 116.275s 1.000
Jan 115.800 114.700 115.775s 0.975
Mar 114.925 114.100 114.925s 0.675
Apr 114.700 114.700s 0.525
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 76.600 75.400 76.425s 1.475
Dec 74.200 73.300 74.150s 1.275
Feb 77.050 76.300 76.975s 1.050
Apr 77.900 77.250 77.775s 0.850
May 81.325 81.325s 1.225
Jun 83.800 83.100 83.650s 0.950
 
C - CORN - CBOT
  High Low Last Chg
Sep 433'0 428'4 433'0s 0'6
Dec 448'0 443'4 447'4s 0'6
Mar 460'6 456'6 460'6s 1'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1008'4 1001'0 1007'4s 3'0
Nov 1010'4 1001'0 1009'0s 3'4
Jan 1020'0 1012'0 1018'4s 3'4
Mar 1025'0 1018'0 1025'0s 4'2
May 1029'2s 4'6
Jul 1037'4s 5'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3030 3000 3022s 3
Oct 2955 2920 2948s 22
Dec 2962 2928 2961s 25
Jan 2945 2935 2961s 26
Mar 2955 2945 2969s 27
May 2975 2945 2972s 29
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 686'4 686'4 680'6s 5'2
Dec 722'0 713'4 713'6s 5'0
Mar 737'0 737'0 737'6s 4'6
 
blog iconDTN Market Matters Blog
Another Giant Step in Cash Wheat Bids
Pat Hill – DTN Markets Blogger Bio
Posted at 06:08AM Thu 2, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN