Weather |  Futures |  Futures Markets |  Options |  Market News |  Cattle News |  Swine News |  Sheep News 
 
Commodity Quotes
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Dec 84.150 83.525 83.950s 0.275
Feb 85.800 85.100 85.425s 0.050
Apr 88.250 87.800 88.050s 0.175
Jun 85.225 84.975 85.175s 0.300
Aug 85.625 85.250 85.500s 0.200
Oct 88.325 88.150 88.300s 0.125
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Jan 92.850 92.000 92.675s 0.850
Mar 93.750 93.000 93.575s 0.725
Apr 94.950 94.250 94.925s 0.925
May 95.900 95.100 95.900s 0.900
Aug 98.100 97.425 98.100s 1.100
Sep 98.000 98.000s 0.200
 
LH - LEAN HOGS - CME
  High Low Last Chg
Dec 57.850 56.650 57.600s 1.625
Feb 65.000 63.850 64.375s 1.100
Apr 68.950 67.750 68.750s 1.400
May 73.150 72.325 73.125s 0.800
Jun 76.650 76.100 76.600s 0.675
Jul 76.150 75.500 76.125s 0.875
 
C - CORN - CBOT
  High Low Last Chg
Dec 394'6 389'0 391'0s -4'0
Mar 410'2 405'0 407'0s -3'6
May 418'0 416'4 417'0s -3'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1049'0 1032'0 1046'0s 7'0
Mar 1052'4 1039'0 1050'2s 5'4
May 1053'0 1043'4 1050'4s 4'2
Jul 1055'0 1044'4 1053'4s 3'4
Aug 1050'0 1050'0 1049'4s 3'0
Sep 1032'0s 3'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3190 3144 3171s - 13
Jan 3120 3063 3101s - 10
Mar 3060 3010 3040s - 16
May 3030 2990 3014s - 22
Jul 3020 3000 3016s - 25
Aug 3010 3010 3012s - 26
 
W - WHEAT - CBOT
  High Low Last Chg
Dec 561'0 555'0 559'6s -2'6
Mar 582'0 576'0 580'6s -3'2
May 594'0 594'0 592'2s -3'2
 
blog iconDTN Market Matters Blog
Weakness Remains in Ag-Dependent Economies, Survey Finds
Pat Hill – DTN Markets Blogger Bio
Posted at 12:05PM Fri 20, 2009
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN