Home |  Weather |  Livestock |  Futures |  Futures Markets |  Options |  Market News |  Cattle News |  Swine News |  Sheep News 
 
Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 119.725 119.200 119.575 0.450
Aug 118.525 118.100 118.325 0.125
Oct 122.125 121.625 121.925 0.225
Dec 124.050 123.675 123.875 0.200
Feb 125.250 124.900 125.100 0.075
Apr 126.600 126.350 126.500
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 143.350 142.350 143.175 0.525
Sep 145.375 144.525 145.300 0.350
Oct 147.250 146.500 147.150 0.300
Nov 148.200 147.825 148.100 - 0.075
Jan 148.475 148.000 148.475 0.200
Mar 149.425 - 1.250
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.725 94.050 94.050 -0.150
Jul 93.775 92.900 92.900 -0.125
Aug 92.325 91.725 91.725 -0.075
Oct 82.725 82.175 82.225 0.125
Dec 79.925 79.400 79.500 0.100
Feb 82.200 81.700 81.700 -0.125
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 661'6 655'4 656'4 -5'4
Sep 563'0 555'4 556'4 -7'0
Dec 534'0 527'0 528'0 -6'6
Mar 544'6 538'0 538'0 -7'4
May 551'6 546'0 546'0 -7'2
Jul 558'4 553'2 553'2 -7'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1505'6 1483'2 1491'6 -7'6
Aug 1420'6 1405'2 1412'2 -2'2
Sep 1305'6 1295'2 1302'2 2'6
Nov 1248'4 1239'2 1245'2 2'2
Jan 1255'0 1245'4 1251'0 1'6
Mar 1258'0 1250'4 1254'2 1'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4375 4330 4345 - 25
Aug 4121 4084 4096 - 10
Sep 3851 3817 3833 1
Oct 3575 3535 3566 17
Dec 3546 3498 3536 22
Jan 3561 3528 3550 22
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'4 696'2 697'0 -6'2
Sep 714'2 703'0 704'2 -5'4
Dec 728'0 716'4 717'0 -6'0
Mar 742'0 730'6 730'6 -6'6
May 747'2 738'2 739'0 -5'2
Jul 747'6 739'0 739'6 -7'0
 
blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN